Gold price in India records high levels, crosses Rs 80,000; check fresh rates in your city
Gold price in India: Gold and silver prices rose for the sixth consecutive session, fuelled primarily by seasonal and wedding season demand.
On October 24, the price of gold in India was around Rs 80,000 per 10 gm. The price of 24-carat gold, known for its exceptional purity, was Rs 80,080 per 10 gm. For buyers, 22-carat gold, which is more durable due to its alloy composition, costs Rs 73,410 per 10 gm.
Silver, on the other hand, was going for Rs 1,04,100 a kg.
Delhi - 73,560 (22 Carat); 80,230 (24 Carat Gold)
Mumbai - 73,410(22 Carat); 80,080 (24 Carat Gold)
Ahmedabad - 73,460 (22 Carat); 80,130 (24 Carat Gold)
Chennai - 73,410 (22 Carat); 80,080 (24 Carat Gold)
Kolkata - 73,410 (22 Carat); 80,080 (24 Carat Gold)
Pune - 73,410 (22 Carat); 80,080 (24 Carat Gold)
Lucknow - 73,560 (22 Carat); 80,230 (24 Carat Gold)
Bengaluru - 73,410 (22 Carat); 80,080 (24 Carat Gold)
Jaipur - 73,560 (22 Carat); 80,230 (24 Carat Gold)
Patna - 73,460 (22 Carat); 80,130 (24 Carat Gold)
Bhubaneshwar - 73,410 (22 Carat); 80,080 (24 Carat Gold)
Hyderabad - 73,410 (22 Carat); 80,080 (24 Carat Gold)
- PTC NEWS