Manipur Elections 2022 Phase 1 Highlights: Polling for the first phase of Manipur assembly elections 2022 started on Monday in 38 assembly constituencies spread across five districts - Imphal East, Imphal West, Bishnupur, Kangpokpi, and Churachandpur.
Also read| Medical student from Haryana refuses to leave Ukraine to look after landlord’s kids as he joins war
The 1st phase of Manipur Election 2022 includes 173 candidates among which 15 candidates are women. A total of 175 candidates were approved earlier for the polling; however two of the Independent candidates Thangminlien Kipgen and P Somorjit got their applications rejected.
The prominent leaders had been seen in the first phase as the Chief Minister Biren Singh is nominated from the Heingang seat. While state Assembly Speaker Y Khemchand Singh, Vungzagin Valte, S Rajen Singh, Th Biswajit Singh, and O Lukhoi Singh were also in the combat.
In the poll campaigning of Manipur, PM Modi, Amit Shah and JP Nadda also held the rallies and promised the masses to solve their issues assuring the masses of a safer state soon.
Meanwhile, the second phase of Manipur elections will be held on March 5 in which polling would be in three districts - Kangpokpi, Churachandpur, and Pherzawl.
Manipur 1st phase elections 2022 Highlights:
17:56 pm: Manipur records 78.03% voter turnout till 5 pm.
17:40 pm: Manipur records over 67% voter turnout till 3 pm
13:48 pm: 48.88 % voter turnout recorded till 1 pm.
13:09 pm: An incident of poll disruption has been reported in Keithelmanbi. This has led to a delay in polling process. EVM machine has been broken, we're examining whether to continue polls here today or go for a repoll informed Rajesh Agarwal,CEO Manipur.
13:08 pm: 33% voter turnout is recorded.
12:18 pm | 27.34% voter turnout recorded till 11 am
10:49 am | Long queues of voters outside polling stations in Manipur as voting for the first phase of Manipur Elections2022 continues.
10:20 am | Voter turnout till 10 am nearly 12 percent
09:45 am | 8.94% voters turnout recorded till 9.30 am in the first phase of Manipur elections 2022
09:44 am | Manipur Deputy CM and NPP candidate from Uripok, Yumnam Joykumar Singh cast his vote in Naoremthong Upper Primary School in Imphal
09:30 am | Here's what Union Minister Kiren Rijiju said.
09:15 am | Here's what Union Minister
Nitin Gadkari said.
09:00 am | As the first phase of the Manipur polls commenced on Monday, Bharatiya Janata Party (BJP) chief Jagat Prakash Nadda urged all to come out in large numbers and vote, saying it decides the future of the state and the nation.
08:30 am | PM Narendra Modi said, "Urging all those voting in the first phase of the Manipur Assembly elections to turnout in record numbers and cast their vote. I particularly call upon the young and first-time voters to exercise their franchise."
08:15 am | Manipur Governor La Ganesan votes at Tamphasana Girls' Higher Secondary School in Imphal He says, "I appeal to all people of Manipur that they should exercise their franchise because in our country democracy is prevailing & sign of democracy is election."
08:00 am | CM and BJP candidate from Heingang, N Biren Singh arrives at Shrivan High School in Imphal to vote. He says, "I request people of my constituency along with other voters to cast their valuable votes & use democratic power given by Constitution."
07:45 am | "Security personnel is present in large numbers from Assam & Manipur, smooth polling is expected": Presiding Officer Dr Syed Ahmed in Imphal.
07:30 am | Polling for the 1st phase of Manipur Assembly elections for 38 seats, covering five districts of the state, begins.
-PTC News