Gold, silver prices see marginal dip post Diwali; check latest city-wise rates

On November 4, gold prices in India were around Rs 80,000 per 10 grams. The price of 24-carat gold, recognised for its exceptional purity, was Rs 80,390 per 10 grams.

By  Shgun S November 4th 2024 11:03 AM

PTC News Desk: Gold prices dropped somewhat on Sunday. The price of 24-carat gold dropped by Rs 150.0 to Rs 8057.3 per gm. The price for 22-carat gold is Rs 7382.3 per gm, down by Rs 190.0.

On November 4, gold prices in India were around Rs 80,000 per 10 grams. The price of 24-carat gold, recognised for its exceptional purity, was Rs 80,390 per 10 grams. For jewellery buyers, 22-carat gold, which is more durable due to its alloy makeup, was priced at Rs 73,690 per 10 grams.

Silver, on the other hand, was going for Rs 96,900 a kilogram.

Check gold prices in different cities on November 4

Delhi - 73,790 (22 Carat Gold), 80,540 (24 Carat Gold)

Mumbai - 73,690 (22 Carat Gold), 80,390 (24 Carat Gold)

Ahmedabad - 73,740 (22 Carat Gold), 80,440 (24 Carat Gold)

Chennai - 73,690 (22 Carat Gold), 80,390 (24 Carat Gold)

Kolkata - 73,690 (22 Carat Gold), 80,390 (24 Carat Gold)

Pune - 73,690 (22 Carat Gold), 80,390 (24 Carat Gold)

Lucknow - 73,790 (22 Carat Gold), 80,540 (24 Carat Gold)

Bengaluru - 73,690 (22 Carat Gold), 80,390 (24 Carat Gold)

Jaipur - 73,790 (22 Carat Gold), 80,540 (24 Carat Gold)

Patna - 73,740 (22 Carat Gold), 80,440 (24 Carat Gold)

Bhubaneshwar - 73,690 (22 Carat Gold), 80,390 (24 Carat Gold)

Hyderabad - 73,690 (22 Carat Gold), 80,390 (24 Carat Gold)

Related Post